Course Curriculum
1. Learn HTML from Scratch. | |||
HTML0.Structure of a website | 00:09:00 | ||
HTML1.firstwebpage | 00:06:00 | ||
HTML4.headings | 00:05:00 | ||
HTML5.paragraphs | 00:03:00 | ||
HTML6.links | 00:08:00 | ||
HTML7.images | 00:05:00 | ||
HTML8.inlinevsblock | 00:06:00 | ||
HTML9.iframes | 00:06:00 | ||
HTML10.unordered lists | 00:03:00 | ||
HTML11.orderedlists | 00:02:00 | ||
HTML12.description lists | 00:02:00 | ||
HTML13.tables | 00:04:00 | ||
HTML14.entities | 00:05:00 | ||
HTML15.forms1 | 00:08:00 | ||
HTML16.forms2 | 00:20:00 | ||
HTML17.text decoration | 00:04:00 | ||
HTML18.comments | 00:02:00 | ||
2. Learn CSS from Scratch. | |||
CSS1.inlinecss | 00:02:00 | ||
CSS2.internalcss | 00:02:00 | ||
CSS3.externalcss | 00:03:00 | ||
CSS4.classes-ids | 00:03:00 | ||
CSS5.div-span | 00:07:00 | ||
CSS6.Box Model | 00:03:00 | ||
CSS7.padding | 00:04:00 | ||
CSS8.border | 00:06:00 | ||
CSS9.outline | 00:02:00 | ||
CSS10.margin | 00:02:00 | ||
CSS11.background | 00:08:00 | ||
CSS12.floating | 00:05:00 | ||
CSS13.positionnin | 00:06:00 | ||
CSS14.display | 00:03:00 | ||
CSS15.textdecoration | 00:05:00 | ||
CSS16.textalign | 00:02:00 | ||
CSS17.textfont | 00:04:00 | ||
CSS18.texteffects 88 | 00:08:00 | ||
CSS19.imagesprites | 00:06:00 | ||
CSS20.imageopacity | 00:03:00 | ||
CSS21.lists | 00:08:00 | ||
CSS22.links | 00:07:00 | ||
CSS23.gradients | 00:10:00 | ||
CSS24.2Dtranforms | 00:06:00 | ||
CSS25.3Dtransforms | 00:05:00 | ||
CSS26.transitions | 00:05:00 | ||
CSS27.animations | 00:09:00 | ||
3. Build a Mathematics Tutorial Website (HTML & CSS) | |||
MATHSWEBSITE1. Introduction | 00:02:00 | ||
MATHSWEBSITE2. Header1 | 00:18:00 | ||
MATHSWEBSITE2. Header2 | 00:17:00 | ||
MATHSWEBSITE3. Menu | 00:18:00 | ||
MATHSWEBSITE4. Introduction Box | 00:07:00 | ||
MATHSWEBSITE5. Sidebars1 | 00:20:00 | ||
MATHSWEBSITE5. Sidebars2 | 00:09:00 | ||
MATHSWEBSITE6. Footer | 00:10:00 | ||
4. Learn JavaScript from Scratch. | |||
JAVASCRIPT1. alertmessage | 00:09:00 | ||
JAVASCRIPT2.buttons | 00:07:00 | ||
JAVASCRIPT3. change html content | 00:07:00 | ||
JAVASCRIPT4.changehtmlstyle | 00:06:00 | ||
JAVASCRIPT5.variablesanddatatypes | 00:12:00 | ||
JAVASCRIPT6.changehtmlusingvariables | 00:11:00 | ||
JAVASCRIPT7.functions | 00:14:00 | ||
JAVASCRIPT8.objects | 00:09:00 | ||
JAVASCRIPT9.objectsusingnew | 00:05:00 | ||
JAVASCRIPT10.objectconstructors | 00:17:00 | ||
JAVASCRIPT11.arrays | 00:18:00 | ||
JAVASCRIPT12.if-switch | 00:17:00 | ||
JAVASCRIPT13.forloop | 00:09:00 | ||
JAVASCRIPT14.whileloop | 00:11:00 | ||
JAVASCRIPT15.regularexpressions | 00:16:00 | ||
JAVASCRIPT16.errors | 00:04:00 | ||
JAVASCRIPT16.errors2 | 00:13:00 | ||
JAVASCRIPT17.setInterval-setTimeout | 00:10:00 | ||
JAVASCRIPT18.window-screen | 00:13:00 | ||
JAVASCRIPT19.alertBoxes | 00:08:00 | ||
JAVASCRIPT20.cookies | 00:06:00 | ||
5. Build a Maths Game. (HTML, CSS & JavaScript) | |||
MATHSGAME1. Introduction 88 | 00:02:00 | ||
MATHSGAME2. Page Structure – Styling 1 | 00:20:00 | ||
MATHSGAME2. Page Structure – Styling 2 | 00:18:00 | ||
MATHSGAME2. Page Structure – Styling 3 | 00:15:00 | ||
MATHSGAME2. Page Structure – Styling 4 | 00:07:00 | ||
MATHSGAME3. Game Logic | 00:03:00 | ||
MATHSGAME4. Javascript | 00:17:00 | ||
MATHSGAME4. Javascript2 | 00:19:00 | ||
MATHSGAME4. Javascript3 | 00:18:00 | ||
MATHSGAME4. Javascript4 | 00:18:00 | ||
6. Learn jQuery and jQuery UI from Scratch. | |||
jQUERY1.loadingjqueryandsyntax | 00:09:00 | ||
jQUERY2.selecthtmlelements1 | 00:13:00 | ||
jQUERY3.respondtoevents | 00:12:00 | ||
jQUERY4.changehtmlcontent-attributes1 | 00:12:00 | ||
jQUERY5.changestyling 2 | 00:14:00 | ||
jQUERY6.jqueryeffects | 00:15:00 | ||
jQUERY7.ajax | 00:13:00 | ||
jQUERY8.jqueryuiintroduction | 00:08:00 | ||
jQUERY9.draggable-droppable | 00:19:00 | ||
jQUERY9.draggable-droppable2 | 00:10:00 | ||
jQUERY10.resizable | 00:09:00 | ||
jQUERY11.selectable | 00:10:00 | ||
jQUERY12.sortable | 00:09:00 | ||
jQUERY13.accordion | 00:10:00 | ||
jQUERY14.autocomplete | 00:07:00 | ||
jQUERY15.button | 00:13:00 | ||
jQUERY16.datepicker | 00:14:00 | ||
jQUERY17.dialog | 00:14:00 | ||
jQUERY18.menu | 00:06:00 | ||
jQUERY19.progressbar | 00:11:00 | ||
jQUERY20.selectmenu | 00:08:00 | ||
jQUERY21.slider | 00:18:00 | ||
jQUERY22.morewidgets | 00:12:00 | ||
7. Build a Fruit Slice Game (HTML, CSS & jQuery). | |||
FRUITSGAME1.Introduction | 00:02:00 | ||
FRUITSGAME2. Page Structure-Styling 1 | 00:13:00 | ||
FRUITSGAME3. Game Logic | 00:03:00 | ||
FRUITSGAME4. jQuery Code 1 | 00:18:00 | ||
FRUITSGAME4. jQuery Code 2 | 00:21:00 | ||
FRUITSGAME4. jQuery Code 3 | 00:20:00 | ||
FRUITSGAME4. jQuery Code 4 | 00:18:00 | ||
8. Learn Bootstrap from Scratch. | |||
Bootstrap1.introduction | 00:08:00 | ||
Bootstrap2.gridsystem | 00:10:00 | ||
Bootstrap3.typography | 00:12:00 | ||
Bootstrap4.tables | 00:06:00 | ||
Bootstrap5.forms1 | 00:12:00 | ||
Bootstrap5.forms2 | 00:11:00 | ||
Bootstrap5.forms3 | 00:19:00 | ||
Bootstrap6.buttons | 00:13:00 | ||
Bootstrap7.images | 00:02:00 | ||
Bootstrap8.navs | 00:09:00 | ||
Bootstrap9.navbars | 00:20:00 | ||
Bootstrap10.pagination | 00:09:00 | ||
Bootstrap11.jumbotron | 00:03:00 | ||
Bootstrap12.thumbnails | 00:10:00 | ||
Bootstrap13.dropdownplugin | 00:07:00 | ||
Bootstrap14.modalplugin 1 | 00:16:00 | ||
Bootstrap14.modalplugin 2 | 00:07:00 | ||
Bootstrap15.scrollspyplugin (AMENDED) | 00:09:00 | ||
Bootstrap16.tabsplugin | 00:14:00 | ||
Bootstrap17.tooltipplugin | 00:07:00 | ||
Bootstrap18.popoverplugin | 00:07:00 | ||
Bootstrap19.alertplugin | 00:08:00 | ||
Bootstrap20.buttonplugin | 00:09:00 | ||
Bootstrap21.collapseplugin | 00:17:00 | ||
Bootstrap22.carouselplugin | 00:17:00 | ||
Bootstrap23.affixplugin | 00:13:00 | ||
9. Build an App Landing Page (HTML, CSS & Bootstrap) | |||
APPLANDINGPAGE1. Introduction | 00:03:00 | ||
APPLANDINGPAGE2. Header and featured content 1 | 00:15:00 | ||
APPLANDINGPAGE2. Header and featured content 2 | 00:16:00 | ||
APPLANDINGPAGE2. Header and featured content 3 | 00:09:00 | ||
APPLANDINGPAGE3. Trial Section and Footer | 00:14:00 | ||
10. Build a Company Website (HTML, CSS & Bootstrap) | |||
COMPANYWEBSITE1. Introduction | 00:02:00 | ||
COMPANYWEBSITE2. Structure of our work | 00:09:00 | ||
COMPANYWEBSITE3. Background | 00:07:00 | ||
COMPANYWEBSITE4. Navbar | 00:18:00 | ||
COMPANYWEBSITE5. Header – icons section | 00:14:00 | ||
COMPANYWEBSITE6. Contact Button – Footer | 00:14:00 | ||
11. Build a Website with video Background & scroll spy(HTML, CSS, jQuery & Bootstrap) | |||
OURLOVELYCOURSE1. Introduction | 00:03:00 | ||
OURLOVELYCOURSE2. Structure of our work | 00:14:00 | ||
OURLOVELYCOURSE3. Background video | 00:08:00 | ||
OURLOVELYCOURSE4. Navigation bar with Scrollspy | 00:17:00 | ||
OURLOVELYCOURSE5. Home Section | 00:08:00 | ||
OURLOVELYCOURSE6. About Section | 00:11:00 | ||
OURLOVELYCOURSE7. Carousel Slider | 00:17:00 | ||
OURLOVELYCOURSE7. Carousel Slider2 | 00:07:00 | ||
OURLOVELYCOURSE8. Small Devices | 00:09:00 | ||
OURLOVELYCOURSE9. Scollspy – Congratulations | 00:07:00 |
Review
Zoe Roy
The course is amazing. Worth the money.
Michael Osborne
This is a valuable course for web developers. You can gain many advanced web developing skills here.
Katherine Dyer
This course is perfect. the materials are excellent and easy to digest. Great value for my money
Alicia Mason
For learning web development, this is the best online course. I am thankful for this course it was a great help.
Michael Jacson
This course is a great opportunity for learning web development. I’ve started from sctratch and it helped me to build a strong basic. The certificate has added great value to my CV as well. If you want to aquire a new skill or be a professional web developer, I’ll suggest you start with this course.