Course Curriculum
Getting Prepared - access the software | |||
Set up free trial | 00:03:00 | ||
Getting started | |||
Starting A New Company File | 00:11:00 | ||
Setting up the system | |||
Enter opening balances | 00:02:00 | ||
Reverse opening balances – accruals and prepayments | 00:05:00 | ||
report journal | 00:05:00 | ||
Nominal ledger | |||
amend the nominal ledger | 00:07:00 | ||
Report listing the nominal ledgers | 00:02:00 | ||
Customers | |||
Enter customers | 00:09:00 | ||
Report on customer contact information | 00:01:00 | ||
Suppliers | |||
enter suppliers | 00:05:00 | ||
supplier contact list | 00:02:00 | ||
Sales ledger | |||
Enter invoices | 00:09:00 | ||
Invoice entering | 00:03:00 | ||
Invoice batch | 00:06:00 | ||
Post Sales Credit Notes | 00:08:00 | ||
Report showing Customer Activity | 00:03:00 | ||
Aged Debtors | 00:02:00 | ||
Purchases ledger | |||
Post Supplier Invoices | 00:03:00 | ||
Entering a batch of supplier bills | 00:09:00 | ||
Credit Notes Suppliers | 00:05:00 | ||
Reclassify supplier bills – flash bulbs purchased | 00:04:00 | ||
Supplier Account Activity Report | 00:04:00 | ||
Sundry payments | |||
Post Cheques | 00:07:00 | ||
Report showing supplier payments | 00:01:00 | ||
Sundry receipts | |||
Receipts from customers | 00:07:00 | ||
Report showing customer receipts | 00:02:00 | ||
Petty cash | |||
Post Petty Cash Transactions and Report | 00:04:00 | ||
Post cash payments to ledgers | 00:02:00 | ||
Enter petty cash items | 00:14:00 | ||
Report on Petty Cash Payments Proper | 00:05:00 | ||
Post Sundry Payments | 00:05:00 | ||
Report Bank Payments | 00:03:00 | ||
VAT - Value Added Tax | |||
VAT Return | 00:03:00 | ||
Bank reconciliation | |||
Reconcile The Bank | 00:10:00 | ||
Provide A Report Showing Any Unreconciled Transaction | 00:02:00 | ||
Payroll / Wages | |||
Post the Wages Journal | 00:08:00 | ||
Posting Journal Adjustments | 00:02:00 | ||
Reports | |||
Month end adjustments | 00:03:00 | ||
Month end reports | 00:06:00 | ||
Tasks | |||
Task – Customer report | 00:01:00 | ||
Additional Resources | |||
Course Paper | 00:00:00 | ||
Further Reading – QuickBooks Online 2014 The Handbook | 00:00:00 | ||
Mock Exam | |||
Mock Exam – Quickbooks Online Bookkeeping | 00:20:00 | ||
Final Exam | |||
Final Exam – Quickbooks Online Bookkeeping | 00:20:00 |
Review