Course Curriculum
Introduction | |||
Introduction | FREE | 00:05:00 | |
Why | |||
Vision | 00:02:00 | ||
Concept | 00:01:00 | ||
Goals | 00:02:00 | ||
Innovation | 00:02:00 | ||
Pitching | 00:03:00 | ||
Feasibility | 00:02:00 | ||
What | |||
Event Scope and Budget | 00:02:00 | ||
Customers | 00:02:00 | ||
Marketing Plan and Pricing | 00:03:00 | ||
Communications Plan | 00:03:00 | ||
Project Management Approach | 00:03:00 | ||
Stakeholders | 00:02:00 | ||
When | |||
When | 00:04:00 | ||
Where | |||
Choosing a Venue | 00:02:00 | ||
Spaces within a Venue | 00:03:00 | ||
Accessibility and Community Impacts | 00:02:00 | ||
How | |||
Event Plan | 00:03:00 | ||
Planning Environment | 00:02:00 | ||
Safety | 00:02:00 | ||
Risk Management | 00:02:00 | ||
Emergency Management | 00:03:00 | ||
Checklists | 00:02:00 | ||
Stakeholder Management | 00:02:00 | ||
Communications | 00:05:00 | ||
On the Day | 00:02:00 | ||
Who | |||
Dot Planning | 00:02:00 | ||
Recruitment | 00:04:00 | ||
Event Suppliers | 00:01:00 | ||
Roles and Responsibilities | 00:02:00 | ||
Customers and Stakeholders | 00:05:00 | ||
How Well | |||
Real Time Monitoring | 00:02:00 | ||
Contingency Plan | 00:02:00 | ||
Measuring Success and Process Review | 00:03:00 | ||
Continual Improvement and Knowledge Transfer | 00:02:00 | ||
All About You | |||
Characteristics of Great Event Managers | 00:02:00 | ||
Organisation | 00:02:00 | ||
Being Successful | 00:02:00 | ||
Your Wellbeing | 00:03:00 | ||
The Last Word | |||
The Last Word | 00:03:00 | ||
Course Certification | |||
Order your Certificate | 00:00:00 |
Review